<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerospace, MROP &#38; Industrial Supplies / Distribution &#124; Haggard &#38; Stocking</title>
	<atom:link href="http://www.haggard-stocking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haggard-stocking.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In the news: 3M Distributor of the Year</title>
		<link>http://www.haggard-stocking.com/in-the-news-3m-distributor-of-the-year/</link>
		<comments>http://www.haggard-stocking.com/in-the-news-3m-distributor-of-the-year/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:31:53 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haggard-stocking.com/?p=729</guid>
		<description><![CDATA[&#8220;In 2009, Haggard &#38;Stocking&#8217;s local sales teams began to engage with 3M through basic account plans and promotions. As those relationships became stronger, joint field work ensued. In each of the following years, more strategic planning and engagement has helped contribute to outstanding growth, with sales up over 5% in 2010, and nearly 30% beyond ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;In 2009, Haggard &amp;Stocking&#8217;s local sales teams began to engage with 3M through basic account plans and promotions. As those relationships became stronger, joint field work ensued. In each of the following years, more strategic planning and engagement has helped contribute to outstanding growth, with sales up over 5% in 2010, and nearly 30% beyond that in 2011. Haggard &amp; Stocking is not letting up, either. They’re on pace to for another great year in 2012.</p>
<p>It is in gratitude for our shared journey that we present this award to Haggard &amp; Stocking.&#8221;</p>
<p style="text-align: center;"><a href="http://www.haggard-stocking.com/wp-content/uploads/2012/05/2012-05-03_17-37-39_320.jpg"><img class="aligncenter size-large wp-image-743" title="2012-05-03_17-37-39_320" src="http://www.haggard-stocking.com/wp-content/uploads/2012/05/2012-05-03_17-37-39_320-577x1024.jpg" alt="" width="462" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haggard-stocking.com/in-the-news-3m-distributor-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: Widia MVP award</title>
		<link>http://www.haggard-stocking.com/in-the-news-widia-mvp-award/</link>
		<comments>http://www.haggard-stocking.com/in-the-news-widia-mvp-award/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:21:35 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haggard-stocking.com/?p=727</guid>
		<description><![CDATA[&#8220;The WIDIA team gathered in celebration to honor their North American distributors for their hard work and dedication. With 20 distributors participating in the event, all were eager to see who the 10 award winners were. Winners were based on previous calendar year performance. The most sought out award of the evening was the Most ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;The WIDIA team gathered in celebration to honor their North American distributors for their hard work and dedication. With 20 distributors participating in the event, all were eager to see who the 10 award winners were. Winners were based on previous calendar year performance. The most sought out award of the evening was the Most Valuable Player, MVP, of the Year award. This award is for overall best in class performance, supporting the WIDIA Strategy, Sales Growth Planning alignment, balanced portfolio selling, targeted account, TPR&#8217;s, technical competency and top line sales growth. This year&#8217;s winner was Haggard and Stocking Associates, based out of Indianapolis Indiana!&#8221;<a href="http://www.haggard-stocking.com/wp-content/uploads/2012/05/2nd-Annual-Distributor-Awards-2012-078.jpg"><img class="aligncenter size-medium wp-image-737" title="2nd Annual Distributor Awards 2012 078" src="http://www.haggard-stocking.com/wp-content/uploads/2012/05/2nd-Annual-Distributor-Awards-2012-078-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p>&#8220;Haggard and Stocking are a trusted WIDIA partner. The entire Senior Management Team of the company embraces WIDIA, and that focus and commitment is communicated throughout the organization We have close alignment with our teams and are finding new ways to win together every day. Haggard and Stocking supplies highly technical tooling solutions used in the precision industrial machinery industry as well as general MRO products. They service the automotive, aerospace, foundry, machine tool, airline, heavy transportation, rail, woodworking and metal fabrication markets with the most advanced product and technical support available today.</p>
<p>&#8220;Congratulations to our MVP award winner and the entire WIDIA team.&#8221;</p>
<p><a href="http://www.haggard-stocking.com/wp-content/uploads/2012/05/2012-05-03_17-39-38_242.jpg"><img class="alignleft size-large wp-image-738" title="2012-05-03_17-39-38_242" src="http://www.haggard-stocking.com/wp-content/uploads/2012/05/2012-05-03_17-39-38_242-1024x666.jpg" alt="" width="491" height="320" /></a><a href="http://www.haggard-stocking.com/wp-content/uploads/2012/05/2012-05-03_17-39-56_491.jpg"><img class="alignright size-large wp-image-739" title="2012-05-03_17-39-56_491" src="http://www.haggard-stocking.com/wp-content/uploads/2012/05/2012-05-03_17-39-56_491-655x1024.jpg" alt="" width="314" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haggard-stocking.com/in-the-news-widia-mvp-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: H &amp; S is expanding!</title>
		<link>http://www.haggard-stocking.com/in-the-news-2/</link>
		<comments>http://www.haggard-stocking.com/in-the-news-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:14:22 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haggard-stocking.com/?p=716</guid>
		<description><![CDATA[Haggard &#38; Stocking is expanding our Aerospace division! Check out details in the press release here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Haggard &amp; Stocking is expanding our Aerospace division!</p>
<p>Check out details in the <a href="http://www.insideindianabusiness.com/newsitem.asp?ID=53398">press release here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haggard-stocking.com/in-the-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2012 Employee Awards</title>
		<link>http://www.haggard-stocking.com/1st-quarter-2012-employee-awards/</link>
		<comments>http://www.haggard-stocking.com/1st-quarter-2012-employee-awards/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:11:58 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[Employee Awards]]></category>

		<guid isPermaLink="false">http://www.haggard-stocking.com/?p=673</guid>
		<description><![CDATA[Employee of 1st Qtr 2012– Shannon Jackson, Greenville, Texas Shannon was asked to assist in special projects for L-3 Waco and took charge of the situation and developed a game plan, implemented changes and provided the customer with regular updates. L-3 was very impressed with her take-charge attitude and we have gained increased sales because ...]]></description>
			<content:encoded><![CDATA[<p><strong>Employee of 1st Qtr 2012– Shannon Jackson, Greenville, Texas</strong></p>
<p><a href="http://www.haggard-stocking.com/wp-content/uploads/2012/04/Shannon-J.gif"><img class="alignnone size-full wp-image-674" title="Shannon J" src="http://www.haggard-stocking.com/wp-content/uploads/2012/04/Shannon-J.gif" alt="" width="241" height="300" /></a></p>
<p>Shannon was asked to assist in special projects for L-3 Waco and took charge of the situation and developed a game plan, implemented changes and provided the customer with regular updates. L-3 was very impressed with her take-charge attitude and we have gained increased sales because of it! Shannon has also been instrumental in ensuring the Waco warehouse operates smoothly during this time of transition.<br />
Kudos, Shannon!</p>
<p><strong>Up-sell Champ of the 1st Qtr 2012—Donna Presdorf</strong></p>
<p><a href="http://www.haggard-stocking.com/wp-content/uploads/2011/10/Donna-P1.gif"><img class="alignnone size-medium wp-image-351" title="Donna P" src="http://www.haggard-stocking.com/wp-content/uploads/2011/10/Donna-P1-243x300.gif" alt="" width="243" height="300" /></a></p>
<p>Congratulations to Donna Presdorf on up-selling over $7,000.00 this quarter! This takes extra effort on the part of a customer service representative and also helps the customer combine items on one order, or get a discounted price for ordering in larger quantities.<br />
We thank all inside sales people for their efforts!</p>
<p>Kudos, Donna!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haggard-stocking.com/1st-quarter-2012-employee-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news</title>
		<link>http://www.haggard-stocking.com/in-the-news/</link>
		<comments>http://www.haggard-stocking.com/in-the-news/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:02:40 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haggard-stocking.com/?p=669</guid>
		<description><![CDATA[Congratulations to the entire Aerospace Division for earning the SBA Region V Subcontractor of the Year award! L-3 nominated H&#38;S to be considered. Ron Barnett stated that Shannon Jackson, and her Team, played an important role in receiving this award. The award will be presented during a ceremony in May in Washington DC. For full ...]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the entire Aerospace Division for earning the SBA Region V Subcontractor of the Year award! L-3 nominated H&amp;S to be considered. Ron Barnett stated that Shannon Jackson, and her Team, played an important role in receiving this award. The award will be presented during a ceremony in May in Washington DC.</p>
<p>For full details click <a href="http://www.haggard-stocking.com/wp-content/uploads/2012/04/SmallBizAward.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haggard-stocking.com/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we do?</title>
		<link>http://www.haggard-stocking.com/what-do-we-do/</link>
		<comments>http://www.haggard-stocking.com/what-do-we-do/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:55:49 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[Kevin Burnett]]></category>

		<guid isPermaLink="false">http://www.haggard-stocking.com/?p=667</guid>
		<description><![CDATA[A recent  article in the  Industrial Supply Magazine, focusing on the hiring of new talent, states that there  “lacks a solid understanding of the distribution industry (for new employees) and how their role contributes to the success of the organization”. A simplistic answer would be that the distribution industry facilitates the flow of product from manufacturer ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haggard-stocking.com/wp-content/uploads/2009/10/Kevin.gif"><img class="alignleft size-thumbnail wp-image-251" title="Kevin" src="http://www.haggard-stocking.com/wp-content/uploads/2009/10/Kevin-150x150.gif" alt="" width="150" height="150" /></a>A recent  article in the  Industrial Supply Magazine, focusing on the hiring of new talent, states that there  “lacks a solid understanding of the distribution industry (for new employees) and how their role contributes to the success of the organization”. A simplistic answer would be that the distribution industry facilitates the flow of product from manufacturer to end user. Upon further review, procuring product and directing its destination is but one of many functions that modern distribution must provide. The essence of distribution is to understand the customer issues involved in procuring products and services critical to their operations. Really, it’s not what products are purchased by our customers, it’s the products benefits and performance once they arrive at their destination. New (and existing) employees must use their communication skills to ask questions &#8211; quality questions, whose purpose is to gain insight into the customers process. Insight that could help direct outside sales efforts to the source of a (performance) problem or opportunity for potential cost savings. Rarely is there only one solution for a machining opportunity. Distribution has grown in importance over the past decade as information technology has taken center stage. Distribution plays a key role in reducing obsolescence, organizing tooling usage, assigning costs to various profit centers in a plant, solving machining problems, introducing new technology and logistics.  Improving  the supply chain with regard to delivery and performance (of products and services) lies in the realm of what modern distribution does or should be doing. People are the difference in this process!</p>
<p>Kevin Burnett, Executive Vice President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haggard-stocking.com/what-do-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

